Mussel
Status
The earliest historical information regarding mussel species dates to 1874 when 47 different species are identified. In 1966, when William C. Starrett of the Natural History Survey conducted a comprehensive survey of the Illinois River from Dresden to Grafton, he finds 4,249 live mussels from 23 species, less than half the number identified earlier. Of the 23 species identified, five are represented by a single specimen (Cummings 2003). Thus, from 1874 to 1966, the Illinois River changes from an excellent to a poor stream for mussels. Starrett blames the changes on a combination of domestic, industrial, and agricultural pollution, including sedimentation. Table 44 illustrates the changes that have occurred from 1912 to 1969.
Table 44. Numbers of kinds of mussels living in various parts of the Peoria navigation pool of the Illinois River in 1912, the 1924-1925 period, and the 1966-1969 period (Starrett 1971)
| Kinds of Living Mussels | |||
| Location | 1912 | 1924-1925 | 1966-1969 |
| La Salle-Peru | 5 | 0 | 4 |
| Spring Valley | 1 | 0 | 1 |
| Hennepin | 17 | 0 | 1 |
| Henry | 24 | 0 | 9 |
| Chillicothe | 28 | 0 | 2 |
| Peoria Lake | 35 | 16 | 12 |
In 1971, William Starrett publishes an article titled “Survey of the Mussels (Unionacea) of the Illinois River: a Polluted Stream.” He provides extensive data that document the decline of mussel species from 1870 to 1969. Table 45 shows the results of his work: 24 species are present in all three reporting periods, 21 species are present in the first two reporting periods but not the last, and four species are found only in the 1870-1900 period.
Table 45: Mussel Fauna of the Illinois River in Three Periods (Starrett 1971)
| Mussel Species | 1870-1900 | 1906-1912 | 1966-1969 | |
| Cumerlandia monodonta | Spectacle-Case | P | P | - |
| Fusconaia ebena | Ebony Shell | P | P | P |
| Fusconaia flava f. flava | Wabash Pig-Toe | P | P | - |
| Fusconaia flava f. undata | Pig-Toe | P | P | P |
| Megalonaias giantea | Washboard | P | P | P |
| Amblema plicata | Three-Ridge | P | P | P |
| Quadrula quadrula | Maple Leaf | P | P | P |
| Quadrula nodulata | Warty-Back | P | P | P |
| Quadrula pustulosa | Pimple-Back | P | P | P |
| Quadrula melanerva | Monkey-Face | P | P | - |
| Tritogonia verrucosa | Buckthorn | P | P | P |
| Cyclonaias tuberculata | Purple Warty-Back | P | P | - |
| Plethobasus cyphyus | Bullhead | P | P | - |
| Pleurobema coccineum f. solida | P | P | - | |
| Pluerobema pyramidatum | P | P | - | |
| Elliptio crassidens | Elephant’s Ear | P | P | - |
| Elliptio dilatatus | Lady-Finger | P | P | - |
| Uniomerus tetalasmus | Pond-Horn | P | - | - |
| Atcidens confragosus | Rock Pocketbook | P | P | P |
| Lasmigona costata | Fluted Shell | P | P | - |
| Lasmigona complanata | White Heel-Splitter | P | P | P |
| Anodonta grandis grandis | Floater | P | P | P |
| Anodonta grandis corpulenta | Floater | P | P | P |
| Anodonta imbecellis | Paper Pond Shell | P | P | P |
| Anoodonta suborbiculata | Heel-Splitter | P | P | P |
| Alasmidonta calceolus | Slipper-Shell | P | - | - |
| Alasmidonta marginata | Elk-Toe | P | - | - |
| Strophitus undulates | Squaw Foot | P | P | - |
| Anodontoides ferussacianus | Cylindrical Paper Shell | P | P | - |
| Obliquaria reflexa | Three-Horned Warty-Back | P | P | P |
| Obovaria olivaria | Hickory-Nut | P | P | P |
| Actinonaias ligamentina | Mucket | P | P | - |
| Plagiola lineolata | Butterfly | P | P | - |
| Truncilla truncate | Deer-Toe | P | P | P |
| Truncilla donaciformis | Fawn’s Foot | P | P | P |
| Leptodea fragilis | Fragile Paper Shell | P | P | P |
| Proptera alata | Pink Heel-Splitter | P | P | P |
| Proptera copax | Fat Pocketbook | P | P | - |
| Proptera laevissima | Fragile Heel-Splitter | P | P | P |
| Carunculina parva | Liliput Shell | P | P | P |
| Villosa iris iris | Rainbow-Shell | P | - | - |
| Lampsilis anodontoides f. anodontoides | Yellow Sand-Shell | P | P | - |
| Lampsilis anontoides f. fallaciosa | Slough Sand-Shell | P | P | P |
| Lampsilis radiata luteola | Fat Mucket | P | P | P |
| Lampsilis ventricosa | Pocketbook | P | P | - |
| Lampsilis orbiculata f. orbiculata | P | P | - | |
| Lampsilis orbiculata f. higginsii | Higgin’s Eye | P | P | - |
| Dysnomia triquetra | Snuffbox | P | P | - |
Key P Present; - Absent