Of Time and the River
Secondary Impacts
 

  Backwater Lakes (continued)

It is also important to examine the surface area dimension of backwater lakes. The diversion of Lake Michigan, which begins in 1900 and accelerates through at least 1920, and the construction of the dams at Peoria, LaGrange and Alton, lead to a dramatic increase in water levels; 2.1 meters (7 feet) are added to midsummer low flows. This increased water level deepens and extends all lakes (Table 42), merges stands of bottomland hardwood forests with river water, and kills thousands of acres of trees, mostly pin oak and pecan, which provide major food sources for waterfowl and other species. The end result enlarges the size and reduces the number of water bodies between 1903 and 1969. The La Grange Pool sees an 89% increase in surface area, and the Alton Pool experiences a 137% increase from 1903 to 1969 (Bellrose 1983).

Table 42: Surface Areas of Lakes in La Grange and Alton Pools in 1903 and 1969 (Bellrose 1983)

 
  1903 Surface Area  1969 Surface Area  % Change 
Area Hectares Acres Hectares Acres  
La Grange Pool          
Larish Lake 15 37 7 17 -53
Long and Mud Lake 32 79 191 472 +497
Pekin and Worley Lakes 180 445 290 717 +61
Wood Duck Slough 1 2 3 8 +200
Boot Jack Lake 29 72 103 254 +255
Kingston Lake 21 52 31 76 +48
Ferry Lake 4 10 7 16 +75
Spring Lake 1,234 3,049 520 1,285 -58
Pond Lily Lake 27 67 28 69 +4
Rice-Miserable Lake 305 754 611 1,510 +100
Beebe (Big) Lake 267 660 553 1,366 +107
Lost Lake 19 47 16 39 -16
Goose Lake 7 17 333 823 +4,657
Clear Lake 335 828 782 1,931 +133
Lake Chautauqua 237 586 1,523 3,763 +543
Liverpool Lake 118 292 75 185 -36
Quiver Lake 164 403 112 277 -31
Horseshoe Lake 12 30 10 23 -17
Matanzas Bay 128 316 194 479 +52
Dierker Lake 4 10 3 8 -25
Bath Lake 23 57 60 147 +161
Moscow Lake 54 133 108 267 +100
Grass Lake 46 114 233 575 +407
Goose Lake 74 183 117 289 +58
Jack Lake 238 588 362 894 +52
Anderson Lake 58 143 666 1,645 +1,048
Patterson Bay 20 49 58 143 +190
Curtis Lake 17 42 7 17 -59
Powell Bay 18 44 25 63 +39
Matthews Bay 6 15 16 39 +167
Snicarte Lake 11 27 13 33 +18
Camp Lake 7 17 12 29 +71
Slim Lake 27 67 42 104 +56
Ingram Lake 17 42 441 1,089 +2,494
Stewart Lake 511 1,263 567 1,400 +11
Crane Lake 261 645 321 794 +23
Chain Lake 32 79 226 559 +606
Pin Oak Lake 13 32 22 54 +69
Long Lake 16 40 60 149 +275
Hickory Island Slough 28 69 29 72 +4
Sangamon Lake 11 27 62 152 +464
Barkhausen (Cuba Lake) 17 42 382 945 +2,147
Sanganois area 160 395 111 275 -31
Sangamon Bay 119 294 105 259 -12
Sugar Creek Lake 40 99 75 184 +88
Treadway and Coleman’s Lakes 203 502 325 803 +60
Big Lake 67 166 45 111 -33
Little Lake 17 42 18 45 +6
Muscooten Bay 361 892 498 1,231 +38
York Lake 58 143 159 393 +174
South Beardstown Lake 34 84 99 245 +191
Big Prairie area 71 175 266 658 +275
TOTALS 5,773 14,266 10,922 26,981 +89
Alton Pool          
Meredosia Lake 422 1,043 601 1,484 +42
Ponds, Meredosia Island 110 272 77 190 -30
Barlow Lake 14 35 20 49 +43
Smith-Atkinson area 99 245 120 297 +21
Allens Lake area 17 42 78 192 +359
Jack Ellis Lake 8 20 8 19 0
Prairie Lake 7 17 9 22 +29
Hurricane Island Slough 9 22 5 12 -44
Godars Swamp 37 91 55 136 +49
Diamond Island Slough 10 25 51 127 +410
Hamilton Lake 3 7 5 12 +67
Helmbold Slough 3 7 19 48 +533
The Glades 185 457 104 256 -44
Fowler Lake 24 59 97 240 +304
Deep Lake 12 30 18 44 +50
Long Lake 31 77 28 68 -10
Upper and Lower Flat lakes 21 52 65 160 +210
Stump Lake 21 52 223 552 +962
Swan and Fuller lakes 187 462 1,163 2,873 +522
Calhoun Point 83 205 351 868 +323
TOTALS 1,342 3,316 3,191 7,881 +137


Scientists raise concerns about the loss of the backwater lakes and the resulting impacts to commercial fishery and waterfowl. In 1919, Stephen Forbes observes that the reclamation and drainage of the floodplain “leaves the Illinois River much as Samson was left when shorn of his locks by the self-seeking Delilah” (Havera 2002). Also in 1919, a bill is introduced in the Illinois legislature to provide $50,000 to purchase backwater lakes as fish breeding grounds. Unfortunately, Governor Frank Lowden vetoes the bill (Schneider 1998).