Macroinvertebrates
(continued)
According to Tucker’s study, conditions are improved in the central portion of the river, but remain the same in the upper reaches, from Joliet to Lacon. Table 28 contains the stream classifications for areas from Joliet to Grafton. Samples are taken in September and October of 1967 and August and October of 1978. From Joliet to Seneca, 33 miles, the river is semi-polluted; a transition zone of 67 miles from semi-polluted to unbalanced occurs between Marseilles and Chillicothe. From Chillicothe to Havana, 60 miles, the river shows improvement, and downstream of Havana to Grafton conditions fluctuate from unbalanced to balanced.
Table 28: Comparison of Stream Classifications* of the Illinois River, 1967 and 1978 (Tucker)
| City | River Mile | September 1967 | October 1967 | August 1978 | September 1978 |
| Joliet | 285.7 | SP | SP | SP | SP |
| Lorenzo | 273.6 | UB | SP | SP | SP |
| Morris | 263.4 | SP | Pol | SP | SP |
| Seneca | 252.7 | UB | UB | UB | SP |
| Marseilles | 247.4 | UB | UB | UB | SP |
| Ottawa | 239.7 | UB | UB | UB | UB |
| La Salle | 224.8 | UB | Bal | - | UB |
| Peru | 222.0 | SP | UB | UB | UB |
| Spring Valley | 218.4 | SP | UB | - | SP |
| Hennepin | 207.6 | SP | UB | UB | SP |
| Lacon | 189.1 | UB | SP | UB | SP |
| Chillicothe | 180.4 | UB | SP | UB | Bal |
| Peoria-PWS | 166.2 | UB | UB | UB | Bal |
| Peoria-ISWS | 161.6 | SP | SP | UB | Bal |
| Pekin | 153.0 | SP | UB | Bal | Bal |
| Kingston Mines | 145.4 | SP | SP | - | Bal |
| Banner | 136.8 | SP | UB | - | - |
| Liverpool | 128.1 | SP | SP | UB | Bal |
| Havana | 119.6 | UB | Bal | Bal | Bal |
| Browning | 97.2 | UB | UB | UB | UB |
| Frederick | 91.7 | UB | SP | UB | UB |
| Beardstown | 88.5 | Bal | Bal | SP | UB |
| LaGrange | 80.3 | UB | UB | UB | Bal |
| Meredosia | 71.2 | - | - | - | UB |
| Valley City | 61.3 | - | - | UB | UB |
| Florence | 55.3 | Bal | UB | - | UB |
| Pearl | 42.7 | Bal | Bal | - | UB |
| Kampsville | 32.1 | - | UB | Bal | Bal |
| Hardin | 21.6 | Bal | Bal | UB | UB |
| Pere Marquette | 7.2 | - | - | UB | UB |
| Brussels | 3.6 | Bal | UB | UB | Bal |
| Grafton | 0.7 | Bal | UB | UB | Bal |
*Key: Bal = Balanced; UB = Unbalanced; SP = Semi-polluted; Pol = Polluted