Fish found at Illinois valley archaeological sites from the last 9000 years
Abbreviations for current status:
Extinct = The species no longer exists anywhere
SE = State endangered
ER = Extirpated from state of Illinois
ST = State threatened
FE = Federally endangered
FT = Federally threatened
NON = Non-native
IWL = On the Illinois watch list
as a species of concern (species needing concentrated conservation action
of some sort ranging from monitoring to consideration for listing).
FR = Fish found in Forbes and Richardson survey of the entire Illinois
River basin.
Presence of fish in archaeological assemblages is denoted by UP, NC,
SC, or L (these designate the portion of the river in which the site is located):
UP = Upper reach of the Illinois River
NC = North-central reach
SC = South-central reach
L = Lower Illinois
River valley
| Scientific name | Common name | Present day (2000+) | 1876-1903 | Late Pre-colonial | Oneota | Mississ ippian | Woodland | Middle & Late Archaic | Early Archaic |
| Lamprey family | Family Petromyzontidae | ||||||||
| Ohio lamprey | Ichthyomyzon bdellium | ER | |||||||
| Chestnut lamprey | Ichthyomyzon castaneus | FR | |||||||
| Northern brook lamprey | Ichthyomyzon fossor | SE | |||||||
| Silver lamprey | Ichthyomyzon unicuspis | FR | |||||||
| Least brook lamprey | Lampetra aepyptera | ST | |||||||
| American brook lamprey | Lampetra appendix | ||||||||
| Sea lamprey | Petromyzon marinus | NON | |||||||
| Sturgeon family | Family Acipenseridae | NC | NC | ||||||
| Lake sturgeon | Acipenser fulvescens | SE | FR | ||||||
| Pallid sturgeon | Scaphirhynchus albus | FE | |||||||
| Shovelnose sturgeon | Scaphirhynchus platorynchus | FR | NC | ||||||
| Paddlefish family | Family Polyodontidae | ||||||||
| Paddlefish | Polyodon spathula | FR | NC L | ||||||
| Gar family | Family Lepisosteidae | ||||||||
| Alligator gar | Atractosteus spatula | ER | FR | SC | |||||
| Spotted gar | Lepisosteus oculatus | FR | |||||||
| Longnose gar | Lepisosteus osseus | FR | SC | NC | NC L | NC L | |||
| Shortnose gar | Lepisosteus platostomus | FR | NC SC | NC L | NC L | ||||
| Lepistosteus spp. | L | SC | NC SC L | NC L | NC L | L | |||
| Bowfin family | Family Amiidae | ||||||||
| Bowfin | Amia calva | FR | L | SC | NC SC L | NC L | NC L | L | |
| Mooneye family | Family Hiodontidae | ||||||||
| Goldeye | Hiodon alosoides | FR | |||||||
| Mooneye | Hiodon tergisus | FR | |||||||
| Freshwater eel family | Family Anguillidae | ||||||||
| American eel | Anguilla rostrata | FR | |||||||
| Herring family | Family Clupeidae | ||||||||
| Alabama shad | Alosa alabamae | ||||||||
| Skipjack herring | Alosa chrysochloris | ? | |||||||
| Alewife | Alosa pseudoharengus | NON | |||||||
| Gizzard shad | Dorosoma cepedianum | FR | L | ||||||
| Threadfin shad | Dorosoma petenense | NON | |||||||
| Minnow family | Family Cyprinidae | SC | L | L | |||||
| Central Stoneroller | Campostoma anomalum | FR | |||||||
| Largescale stoneroller | Campostoma oligolepis | IWL | |||||||
| Campostomasp. | L | ||||||||
| Goldfish | Carassius auratus | NON | |||||||
| Lake chub | Couesius plumbeus | ||||||||
| Grass carp | Ctenopharyngodon idella | NON | |||||||
| Red shiner | Cyprinella lutrensis | FR | |||||||
| Spotfin shiner | Cyprinella spiloptera | FR | |||||||
| Blacktail shiner | Cyprinella venusta | ||||||||
| Steelcolor shiner | Cyprinella whipplii | ||||||||
| Common carp | Cyprinus carpio | NON | FR | ||||||
| Silverjaw minnow | Ericymba buccata | ||||||||
| Gravel chub | Erimystax x-punctatus | ST | |||||||
| Western silvery minnow | Hybognathus argyritis | ||||||||
| Brassy minnow | Hybognathus hankinsoni | ||||||||
| Cypress minnow | Hybognathus hayi | SE | |||||||
| Mississippi silvery minnow | Hybognathus nuchalis | IWL | FR | ||||||
| Plains minnow | Hybognathus placitus | ||||||||
| Bigeye chub | Hybopsis amblops | SE | |||||||
| Pallid shiner | Hybopsis amnis | SE | |||||||
| Silver carp | Hypophthalmichthys molitrix | NON | |||||||
| Bighead carp | Aristichtyes nobilis | NON | |||||||
| Striped shiner | Luxilus chrysocephalus | FR | |||||||
| Common shiner | Luxilus cornutus | ||||||||
| Rosefin shiner | Lythrurus ardens | ER | |||||||
| Ribbon shiner | Lythrurus fumeus | ||||||||
| Redfin shiner | Lythrurus umbratilis | FR | |||||||
| Speckled chub | Macrhybopsis aestivalis | FR | |||||||
| Sturgeon chub | Macrhybopsis gelida | SE | |||||||
| Sicklefin chub | Macrhybopsis meeki | ||||||||
| Silver chub | Macrhybopsis storeriana | FR | |||||||
| Hornyhead chub | Nocomis biguttatus | FR | |||||||
| River chub | Nocomis micropogon | SE | |||||||
| Golden shiner | Notemigonus crysoleucas | FR | |||||||
| Pugnose shiner | Notropis anogenus | SE | |||||||
| Emerald shiner | Notropis atherinoides | FR | |||||||
| River shiner | Notropis blennius | FR | |||||||
| Bigeye shiner | Notropis boops | SE | FR | ||||||
| Ghost shiner | Notropis buchanani | FR | |||||||
| Ironcolor shiner | Notropis chalybaeus | ST | |||||||
| Bigmouth shiner | Notropis dorsalis | FR | |||||||
| Blackchin shiner | Notropis heterodon | ST | FR | ||||||
| Blacknose shiner | Notropis heterolepis | SE | FR | ||||||
| Spottail shiner | Notropis hudsonius | FR | |||||||
| Taillight shiner | Notropis maculatus | SE | |||||||
| Ozark minnow | Notropis nubilus | IWL | |||||||
| Rosyface shiner | Notropis rubellus | FR | |||||||
| Silverband shiner | Notropis shumardi | ||||||||
| Sand shiner | Notropis stramineus | FR | |||||||
| Weed shiner | Notropis texanus | SE | FR | ||||||
| Mimic shiner | Notropis volucellus | ||||||||
| Notropis spp. | SC | L | |||||||
| Pugnose minnow | Opsopoeodus emiliae | FR | |||||||
| Suckermouth minnow | Phenacobius mirabilis | FR | |||||||
| Southern redbelly dace | Phoxinus erythrogaster | FR | |||||||
| Bluntnose minnow | Pimephales notatus | FR | |||||||
| Fathead minnow | Pimephales promelas | FR | |||||||
| Bullhead minnow | Pimephales vigilax | FR | |||||||
| Flathead chub | Platygobio gracilis | IWL | |||||||
| Bluehead shiner | Pteronotropis hubbsi | SE | |||||||
| Blacknose dace | Rhinichthys atratulus | FR | |||||||
| Longnose dace | Rhinichthys cataractae | ||||||||
| Rudd | Scardinius erythrophthalmus | NON | |||||||
| Creek chub | Semotilus atromaculatus | FR | |||||||
| Campostoma anomalum xPhoxinus erythrogaster | FR | ||||||||
| Loach family | Family Cobitidae | NON | |||||||
| Oriental weatherfish | Misgurnus anguillicaudatus | NON | |||||||
| Sucker family | Family Catostomidae | SC | NC SC L | NC L | NC L | L | |||
| River carpsucker | Carpiodes carpio | FR | |||||||
| Quillback | Carpiodes cyprinus | FR | L | L | |||||
| Highfin carpsucker | Carpiodes velifer | FR | |||||||
| Carpiodes sp. | NC L | ||||||||
| Longnose sucker | Catostomus catostomus | ST | |||||||
| White sucker | Catostomus commersoni | FR | L | L | |||||
| Blue sucker | Cycleptus elongatus | FR | |||||||
| Creek chubsucker | Erimyzon oblongus | FR | |||||||
| Lake chubsucker | Erimyzon sucetta | FR | |||||||
| Erimyzon sp. | L | L | |||||||
| Northern hog sucker | Hypentelium nigricans | FR | L | ||||||
| Smallmouth buffalo | Ictiobus bubalus | FR | L | L | |||||
| Bigmouth buffalo | Ictiobus cyprinellus | FR | NC | NC L | L | ||||
| Black buffalo | Ictiobus niger | FR | L | L | L | ||||
| Ictiobus bubalusorniger | SC | NC | NC L | L | |||||
| Ictiobus cyprinellusorniger | L | ||||||||
| Ictiobusspp. | SC | NC SC | NC L | L | |||||
| Carpiodes cyprinus orIctiobus cyprinellus | L | ||||||||
| Carpiode orIctiobus | L | L | |||||||
| Spotted sucker | Minytrema melanops | FR | L | L | |||||
| Silver redhorse | Moxostoma anisurum | FR | NC | NC | |||||
| River redhorse | Moxostoma carinatum | ST | FR | L | |||||
| Black redhorse | Moxostoma duquesnei | FR | NC | ||||||
| Golden redhorse | Moxostoma erythrurum | FR | NC | NC L | |||||
| Harelip sucker | Moxostoma lacerum | Extinct | |||||||
| Shorthead redhorse | Moxostoma macrolepidotum | FR | NC | NC L | L | ||||
| Greater redhorse | Moxostoma valenciennesi | SE | |||||||
| Moxostoma spp. | L | NC SC | NC L | L | |||||
| Ictiobusor Moxostoma | NC | ||||||||
| Catostomus, Hypentelium, or Moxostoma sp. | L | ||||||||
| Characin family | Family Characidae | NON | |||||||
| Pirapatinga | Piaractus brachypomus | NON | |||||||
| Catfish family | Family Ictaluridae | NC SC L | NC L | L | L | ||||
| White catfish | Ameiurus catus | NON | |||||||
| Black bullhead | Ameiurus melas | FR | NC SC L | NC L | L | L | |||
| Yellow bullhead | Ameiurus natalis | FR | NC SC L | NC L | L | ||||
| Brown bullhead | Ameiurus nebulosus | FR | NC SC L | NC L | L | ||||
| Ameiurus melas ornatalis | L | ||||||||
| Ameiurus melas ornebulosus | SC | L | |||||||
| Ameiurus natalisornebulosus | L | ||||||||
| Ameiurus spp. | SC | NC SC L | NC L | NC L | |||||
| Blue catfish | Ictalurus furcatus | FR | NC L | ||||||
| Channel catfish | Ictalurus punctatus | FR | SC | NC SC | NC L | NC L | |||
| Ictalurus furcatus orpunctatus | L | L | L | ||||||
| Ameiurus orIctalurus | L | UP NC SC L | NC L | L | L | ||||
| Mountain madtom | Noturus eleutherus | ||||||||
| Slender madtom | Noturus exilis | FR | |||||||
| Stonecat | Noturus flavus | FR | SC | ||||||
| Tadpole madtom | Noturus gyrinus | FR | SC | ||||||
| Brindled madtom | Noturus miurus | ||||||||
| Freckled madtom | Noturus nocturnus | FR | |||||||
| Northern madtom | Noturus stigmosus | SE Poss ER | |||||||
| Noturusspp. | L | L | |||||||
| Ictalurusor Noturus | L | ||||||||
| Flathead catfish | Pylodictis olivaris | FR | SC | NC L | NC L | L | |||
| Pike family | Family Esocidae | ||||||||
| Grass pickerel | Esox americanus | FR | L | ||||||
| Northern pike | Esox lucius | FR | NC SC L | NC L | |||||
| Muskellunge (muskie) | Esox masquinongy | ER, but transplant. | |||||||
| Esox spp. | SC | NC SC | NC L | L | L | ||||
| Mudminnow | Family Umbridae | ||||||||
| Central mudminnow | Umbra limi | FR | |||||||
| Smelt family | Family Osmeridae | NON | |||||||
| Rainbow smelt | Osmerus mordax | NON | |||||||
| Salmon family | Family Salmonidae | ||||||||
| Cisco | Coregonus artedii | ST | |||||||
| Lake whitefish | Coregonus clupeaformis | ER | |||||||
| Bloater | Coregonus hoyi | ||||||||
| Blackfin cisco | Coregonus nigripinnis | ER | |||||||
| Pink salmon | Oncorhynchus gorbuscha | NON | |||||||
| Coho salmon | Oncorhynchus kisutch | NON | |||||||
| Rainbow trout | Oncorhynchus mykiss | NON | |||||||
| Chinook salmon | Oncorhynchus tshawytscha | NON, FT | |||||||
| Round whitefish | Prosopium cylindraceum | ||||||||
| Atlantic salmon | Salmo salar not on NHS | NON | |||||||
| Brown trout | Salmo trutta | NON | |||||||
| Brook trout | Salvelinus fontinalis | ||||||||
| Lake trout | Salvelinus namaycush | ||||||||
| Trout-perch family | Family Percopsidae | ||||||||
| Trout-perch | Percopsis omiscomaycus | FR | |||||||
| Pirate perch family | Family Aphredoderidae | ||||||||
| Pirate perch | Aphredoderus sayanus | FR | |||||||
| Cavefish family | Family Amblyopsidae | ||||||||
| Spring cavefish | Forbesichthys agassizi | ||||||||
| Codfish family | Family Gadidae | ||||||||
| Burbot | Lota lota | FR | |||||||
| Topminnow family | Family Fundulidae | ||||||||
| Northern studfish | Fundulus catenatus | ||||||||
| Banded killifish | Fundulus diaphanus | ST | |||||||
| Northern starhead topminnow | Fundulus dispar | ST | FR | ||||||
| Blackstripe topminnow | Fundulus notatus | FR | |||||||
| Blackspotted topminnow | Fundulus olivaceus | ||||||||
| Livebearer family | Family Poeciliidae | ||||||||
| Western mosquitofish | Gambusia affinis | FR | |||||||
| Silverside family | Family Atherinidae | ||||||||
| Brook silverside | Labidesthes sicculus | FR | |||||||
| Inland silverside | Menidia beryllina | NON | |||||||
| Stickleback family | Family Gasterosteidae | ||||||||
| Brook stickleback | Culaea inconstans | ||||||||
| Threespine stickleback | Gasterosteus aculeatus | NON | |||||||
| Ninespine stickleback | Pungitius pungitius | ||||||||
| Sculpin family | Family Cottidae | ||||||||
| Mottled sculpin | Cottus bairdi | ? | |||||||
| Banded sculpin | Cottus carolinae | ? | |||||||
| Slimy sculpin | Cottus cognatus | ||||||||
| Spoonhead sculpin | Cottus ricei | ER, IWL | |||||||
| Deepwater sculpin | Myoxocephalus thompsoni | ||||||||
| Temperate bass family | Family Moronidae | ||||||||
| White perch | Morone americana | NON | |||||||
| White bass | Morone chrysops | FR | NC | L | |||||
| Yellow bass | Morone mississippiensis | FR | SC | ||||||
| Striped bass | Morone saxatilis | NON | |||||||
| Moronespp. | NC | L | L | ||||||
| Sunfish family | Family Centrarchidae | L | SC | NC SC L | NC L | NC L | |||
| Rock bass | Ambloplites rupestris | FR | NC L | L | |||||
| Green sunfish | Lepomis cyanellus | FR | NC SC | NC L | |||||
| Pumpkinseed | Lepomis gibbosus | FR | NC L | ||||||
| Warmouth | Lepomis gulosus | FR | L | ||||||
| Orangespotted sunfish | Lepomis humilis | FR | |||||||
| Bluegill | Lepomis macrochirus | FR | NC SC | NC L | NC L | ||||
| Longear sunfish | Lepomis megalotis | FR | L | ||||||
| Redear sunfish | Lepomis microlophus | ||||||||
| Redspotted sunfish | Lepomis miniatus | ST | FR | ||||||
| Spotted sunfish | Lepomis punctatus | FR | |||||||
| Bantam sunfish | Lepomis symmetricus | ST | FR | ||||||
| Lepomis spp. | NC SC L | NC L | L | ||||||
| Ambloplitesor Lepomis | NC | ||||||||
| Smallmouth bass | Micropterus dolomieu | FR | NC L | L | |||||
| Spotted bass | Micropterus punctulatus | ||||||||
| Largemouth bass | Micropterus salmoides | FR | SC | NC SC | NC L | L | |||
| Micropterus spp. | SC | NC SC L | NC L | NC L | |||||
| White crappie | Pomoxis annularis | FR | NC L | ||||||
| Black crappie | Pomoxis nigromaculatus | FR | NC L | ||||||
| Pomoxis spp. | NC | NC L | L | ||||||
| Pygmy sunfish family | Family Elassomatidae | ||||||||
| Banded pygmy sunfish | Elassoma zonatum | ||||||||
| Perch family | Family Percidae | ||||||||
| Western sand darter | Ammocrypta clara | SE | |||||||
| Eastern sand darter | Ammocrypta pellucida | ST | |||||||
| Crystal darter | Crystallaria asprella | ER | |||||||
| Mud darter | Etheostoma asprigene | FR | |||||||
| Greenside darter | Etheostoma blennioides | ||||||||
| Rainbow darter | Etheostoma caeruleum | ||||||||
| Bluebreast darter | Etheostoma camurum | SE | |||||||
| Bluntnose darter | Etheostoma chlorosomum | FR | |||||||
| Fringed darter | Etheostoma crossopterum | ||||||||
| Iowa darter | Etheostoma exile | ST | |||||||
| Fantail darter | Etheostoma flabellare | FR | |||||||
| Slough darter | Etheostoma gracile | ||||||||
| Harlequin darter | Etheostoma histrio | SE | |||||||
| Stripetail darter | Etheostoma kennicotti | ||||||||
| Least darter | Etheostoma microperca | ||||||||
| Johnny darter | Etheostoma nigrum | FR | |||||||
| Cypress darter | Etheostoma proeliare | ||||||||
| Orangethroat darter | Etheostoma spectabile | ||||||||
| Spottail darter | Etheostoma squamiceps | ||||||||
| Banded darter | Etheostoma zonale | ||||||||
| Ruffe | Gymnocephalus cernuus | probable | |||||||
| Yellow perch | Perca flavescens | FR | SC | NC | |||||
| Logperch | Percina caprodes | FR | |||||||
| Gilt darter | Percina evides | ||||||||
| Blackside darter | Percina maculata | FR | |||||||
| Saddleback darter | Percina vigil | ER | |||||||
| Slenderhead darter | Percina phoxocephala | FR | |||||||
| Dusky darter | Percina sciera | ||||||||
| River darter | Percina shumardi | FR | |||||||
| Stargazing darter | Percina uranidea | ER | |||||||
| Sauger | Stizostedion canadense | FR | L | ||||||
| Walleye | Stizostedion vitreum | FR | NC | ||||||
| Stizostedion spp. | L | L | |||||||
| Drum family | Family Sciaenidae | ||||||||
| Freshwater drum | Aplodinotus grunniens | FR | L | SC | UP NC SC L | NC L | NC L | ||
| Cichlid family | Family Cichlidae | NON | |||||||
| Rio Grande cichlid | Cichlasoma cyanoguttatum | NON | |||||||
| Mullet family | Family Mugilidae | NON | |||||||
| Striped mullet | Mugil cephalus | NON | |||||||
| Goby family | Family Gobiidae | NON | |||||||
| Round goby | Neogobius melanostomus | NON | |||||||
| Tubenose goby | Proterorhinus marmoratus | probable |
Historic sources:
List of fish found in the Illinois River today compiled from information on the
IDNR website (2001), INHS website (2002), and Smith, The Fishes of Illinois (1979).
Some nomenclature was changed to comply with FishBase taxonomy (www.fishbase.org).
The list of fish for the 1876-1903 Illinois River was compiled by cross-checking
information in the Forbes and Richardson (1920) book, Smith book (1979), the
Illinois Natural History Survey online fish databases (www.inhs.uiuc.edu/cbd/collections/fish/fishintro.html and
ellipse.inhs.uiuc.edu:591/INHSCollections/fishsearch.html), and maps associated
with all three of these sources.
Fish found at the following Amerindian archaeological sites located along
the Illinois River are included in this table:
Upper Illinois River valley above the Great Bend:
Mississippian sites: Gentleman Farm site (Langford tradition) by Brown, Willis,
Barth, and Neumann 1967
North-central Illinois River valley sites:
Late Late Woodland/Missisippian (entered in Mississippian column) at the Rench
site by Martin 1993 in report edited by McConaughy
Woodland site: early Late Woodland Weaver at the Rench site by Martin and Masulis
1993 in report edited by McConaughy
Archaic site: Late Archaic at the Rench site
South-central Illinois River valley sites:
Oneota site: Morton site by Styles 1990 in Santure, Harn, & Esarey
1990
Mississippian sites: Morton site by Styles 1990 in Santure, Harn, & Esarey
1990
Norris Farms 36 site by Styles 1990 in Santure, Harn, & Esarey 1990;
Orendorf site (AD 1100-1250) fish identified by Paloumpis 1981 in papers compiled by
Esarey & Conrad 1981
Lower Illinois River valley sites:
Late pre-colonial sites: Naples-Abbott site by Styles, Martin, and Masulis 1987
Mississippian sites: Hill Creek (758 BP) by Colburn 1985;
Woodland sites: Middle Woodland and early Late Woodland White Hall phase at Apple
Creek site by Parmalee, Paloumpis, and Wilson 1972
Late Woodland at Smiling Dan (1130 BP-1050 BP) screen & floatation (Styles & Purdue
1994);
Late Woodland at Campbell Hollow (1250 BP) by Colburn 1994;
Early Late Woodland at Carlin, Newbridge, and Weitzer by Styles 1981;
Middle Woodland at Smiling Dan (250 BC - AD 400) screen & flotation (Styles,
Purdue, & Colburn 1985);
Middle Woodland at Naples-Abbott site by Styles, Martin, and Masulis 1987
Middle Archaic sites: Koster site Middle Archaic Horizon 6 (5700-4900 BP) and
Horizon 4 by Hill 1975;
Middle Archaic Horizon 10, 9, part of 8 (8200-6850 BP) by Neusius 1982;
Campbell Hollow by Colburn 1985
Early Archaic: Koster site Horizon 11 (8500-8450 BP) by Neusius 1982;
Campbell Hollow by
Colburn 1985
Notes: The absence of a species does not necessarily mean that it was
not present.
Some nomenclature is changed to conform to FishBase taxonomy. A “cf” identification
is treated as a positive identification.