Early
Settlement
Figure 2: Melish’s 1819 Map of the State of Illinois (Lamb 2001)
Congress sets aside The Military Bounty Lands in Arkansas, Michigan, and Illinois in May 1812 as payment to volunteer soldiers in the War of 1812 against the British. Some 5.4 million acres of land are set aside in Illinois, 3.5 million of which are deemed fit for agricultural cultivation. This tract of Illinois land is surveyed in 1815-16 and opened to settlement. John Melish’s map, published in 1819 (see Figure 2), paves the way for increased settlement by marking “The Military Bounty Lands”, the area west of the Illinois River (R. Chenoweth & Semonis 1992). Settlers begin arriving in the Illinois River valley in the 1820s, and the population increases dramatically, especially in the 1850s and 1860s.
While the official census data for the 1820s differ from other estimates of the population in the counties of the lower reach of the Illinois River, the data illustrate the dramatic increases (Table 1).
The population of Peoria County in 1840 was reportedly 6,153; by 1850 it was 17,547, almost a three-fold increase. The population continues to grow rapidly after 1850. In 1860, the population is documented at 36,061, and by 1870 the population is 47,540, an almost eight-fold increase in 40 years.
Table 1: Census Data at the County Level 1810-1870 (Harper College)
| County | 1810 | 1818 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 |
| Brown | * | * | * | 0 | 4,183 | 7,198 | 9,938 | 12,205 |
| Calhoun | 0 | 0 | 0 | 1,090 | 1,741 | 3,231 | 5,144 | 6,562 |
| Cass | * | * | * | 0 | 2,981 | 7,253 | 11,235 | 11,580 |
| Fulton | 0 | 0 | 0 | 1,841 | 13,142 | 22,508 | 33,338 | 38,291 |
| Greene | 0 | 0 | 0 | 7,674 | 11,951 | 12,429 | 16,093 | 20,277 |
| Jersey | * | * | * | 0 | 4,535 | 7,354 | 12,051 | 15,054 |
| Mason | * | * | * | 0 | 0 | 5,921 | 10,931 | 16,184 |
| Morgan | 0 | 0 | 0 | 12,714 | 19,547 | 16,064 | 22,122 | 28,463 |
| Peoria | * | * | * | 0 | 6,153 | 17,547 | 36,061 | 47,540 |
| Pike | 0 | 0 | 0 | 2,396 | 11,728 | 18,819 | 27,249 | 30,768 |
| Schuyler | 0 | 0 | 0 | 2,959 | 6,972 | 10,573 | 14,684 | 17,419 |
| Scott | * | * | * | 0 | 6,215 | 7,914 | 9,069 | 10,530 |
| Tazewell | 0 | 0 | 0 | 4,716 | 7,221 | 12,052 | 21,470 | 27,903 |
| Woodford | * | * | * | 0 | 0 | 4,415 | 13,282 | 18,956 |
*Not an established county